When looking at the costs of running or supporting an Enterprise Application, LogicalSolutions.net can help streamline your process. Our Certified Engineers can support your Hardware, Software and IT Infrastructure, letting you focus on your core business.
| Bronze | Silver | Gold | Platinum | |
| Network Support | Yes | Yes | Yes | Yes |
| Power Support | Yes | Yes | Yes | Yes |
| Hardware Support | Yes | Yes | Yes | Yes |
| Server Reboot | 1 | Unlimited | Unlimited | Unlimited |
| 24/7 Emergency Support | Yes | Yes | Yes | |
| Basic Monitoring (Ping) | Yes | Yes | Yes | |
| Advanced Monitoring | Yes | Yes | ||
| Software Installation | Yes | Yes | ||
| Included Backup | 10 GB | 25 GB | 100 GB | |
| Operating System Patches | Yes | Yes | ||
| Security Updates | Yes | Yes | ||
| Operating System Reloads | Yes | Yes | ||
| Preferential Hourly Rate | Yes | Yes | ||
| Database Backup | Yes | |||
| Database Restores | Yes | |||
| Performance Tuning | Yes | |||
| E-mail Server Administration | Yes | |||
| Security Audit | Annually | |||
| Included | $50/mo | $100/mo | $150/mo |
Contact us to learn more about our Database Management, Server Virtualization, Server Upgrade Services, Server Migration and IT Services offerings. We also offer a complimentary Virtualization Migration Cost Assessment with one of our trained Virtualization Engineers.
LogicalSolutions.net Data Center Rochester, NY
Copyright © 2010 LogicalSolutions.net All Rights Reserved.
info@logicalsolutions.net
1100 Pittsford Victor Rd, Pittsford, NY 14534