<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochester Web Hosting, Colocation, Dedicated Server, VPS and Datacenter Provider. &#187; News</title>
	<atom:link href="http://www.logicalsolutions.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalsolutions.net</link>
	<description>LogicalSolutions.net</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>September eNewsletter</title>
		<link>http://www.logicalsolutions.net/2010/09/september-enewsletter/</link>
		<comments>http://www.logicalsolutions.net/2010/09/september-enewsletter/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:59:52 +0000</pubDate>
		<dc:creator>Anthony Giordano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[hosted exchange 2010]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2726</guid>
		<description><![CDATA[COMPANY NEWS Annual IT Networking Event A special thanks to all who attended our annual IT networking event last month. We had a great turnout and look forward to hosting the event again next year! If you still haven&#8217;t had a chance to see our new customer lounge, give us a call and stop out [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
COMPANY NEWS </strong></p>
<p><strong>Annual IT Networking Event</strong><br />
A special thanks to all who attended our annual IT networking event last month. We had a great turnout and look forward to hosting the event again next year!</p>
<p>If you still haven&#8217;t had a chance to see our new customer lounge, give us a call and stop out and see us today!</p>
<p><strong>DID YOU KNOW </strong></p>
<p><strong>September Featured Case Study</strong><br />
LogicalSolutions.net&#8217;s featured case study in September is The National Baseball Hall of Fame.</p>
<p>National Baseball Hall of Fame: Cutting costs while moving to a highly available cloud environment, LogicalSolutions.net was able to migrate the website from traditional dedicated servers to a cost effective, more redundant virtualized cloud environment. The team leverages virtualization software to provide a far more scalable environment to ensure 100% uptime.</p>
<p><a href="http://www.logicalsolutions.net/case-studies/">Read the complete case study</a><br />
<a href="http://baseballhall.org/" target="_blank"> Visit the National Baseball Hall of Fame&#8217;s Website</a></p>
<p><strong>BLOG-TIME<br />
FEATURED BLOG POST</strong></p>
<p>&#8220;<em>Become Your Own Exchange 2010 Admin</em>&#8221;<br />
by Mike Salviski</p>
<p>With the LogicalSolutions.net Exchange 2010 Hosted Control Panel, not only do you control costs but you can also control your Exchange 2010 environment. With our Hosted Exchange 2010 Control Panel, you can manage and edit your company&#8217;s Exchange options with the click of a button.</p>
<p>Our Exchange 2010 Control Panel offers you the ability to control&#8230;</p>
<p><a href="http://www.logicalsolutions.net/category/blog/">Read More</a></p>
<p><strong>SPECIAL PROMOTION</strong></p>
<p><strong>Your First Month is on Us!</strong><br />
For any new 1U colocation customer in September, receive the first month for free! Call and ask to speak to one of our sales engineers today for more details 800.957.4872.</p>
<p><a href="http://www.logicalsolutions.net/contact/">Contact Us</a></p>
<p>If you&#8217;d like to view the complete newsletter, <a href="https://app.e2ma.net/app/view:CampaignPublic/id:5980.8587780900/rid:c8f207b899836dfb72616783b303fbe9">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/09/september-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Baseball Hall of Fame Chooses the LogicalSolutions.net Cloud</title>
		<link>http://www.logicalsolutions.net/2010/08/the-national-baseball-hall-of-fame-chooses-the-logicalsolutions-net-cloud/</link>
		<comments>http://www.logicalsolutions.net/2010/08/the-national-baseball-hall-of-fame-chooses-the-logicalsolutions-net-cloud/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:35:49 +0000</pubDate>
		<dc:creator>Mike Salviski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud Hosting Case Study]]></category>
		<category><![CDATA[LogicalSolutions.net Cloud]]></category>
		<category><![CDATA[Rochester Cloud Hosting]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2668</guid>
		<description><![CDATA[The National Baseball Hall of Fame’s (NBHOF) website (baseballhall.org) was undergoing development and a redesign. With the growing popularity of social media and video content on the web, the NBHOF needed a hosting company that can provide a stable, secure environment with plenty of available bandwidth.]]></description>
			<content:encoded><![CDATA[<p>The National Baseball Hall of Fame’s (NBHOF) website (baseballhall.org) was undergoing development and a redesign. With the growing popularity of social media and video content on the web, the NBHOF needed a hosting company that can provide a stable, secure environment with plenty of available bandwidth. With the popularity of baseball and interest in the Hall and Museum, the Hall of Fame is a very high traffic website and 100% uptime was imperative. Two additional priorities were cost and customer support. The NFHOF is a non-profit organization so the price had to be right. Finally, if the NBHOF wasn’t able to call in and speak to someone when there was an issue or a change was needed, this would be a deal breaker.</p>
<p>Read the <strong><a href="http://www.logicalsolutions.net/case-studies/national-baseball-hall-of-fame/" target="_self">Full Case Study Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/08/the-national-baseball-hall-of-fame-chooses-the-logicalsolutions-net-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual IT Networking Event</title>
		<link>http://www.logicalsolutions.net/2010/08/annual-it-networking-event/</link>
		<comments>http://www.logicalsolutions.net/2010/08/annual-it-networking-event/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:52:47 +0000</pubDate>
		<dc:creator>Logical Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rochester Networking]]></category>
		<category><![CDATA[Rochester Networking Event]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2524</guid>
		<description><![CDATA[LogicalSolutions.net hosts their Annual IT Networking Event at the LogicalSolutions.net IT Campus.  Every year we invite Customers, Partners and IT Professionals to network and meet the LogicalSolutions.net staff.  Beer, Wine, and Happy Hour Appetizers will be provided.  Registration for the event is Free, and you can Register Online Here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.logicalsolutions.net/networking-event/"><img class="size-full wp-image-2525 aligncenter" title="IT Networking Event 2010" src="http://www.logicalsolutions.net/wp-content/uploads/2010/07/Networking_Event2010_small21.jpg" alt="" width="450" height="239" /></a></p>
<p>LogicalSolutions.net hosts their Annual IT Networking Event at the LogicalSolutions.net IT Campus on Thursday, August 19th, 2010 from 4-7:00pm.  Every year we invite Customers, Partners and IT Professionals to network and meet the LogicalSolutions.net staff.  Beer, Wine, and Happy Hour Appetizers will be provided.  Registration for the event is Free, and you can <a href="http://www.logicalsolutions.net/networking-event/" target="_self">Register Online Here</a>.</p>
<p>We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/08/annual-it-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August eNewsletter</title>
		<link>http://www.logicalsolutions.net/2010/08/august-enewsletter/</link>
		<comments>http://www.logicalsolutions.net/2010/08/august-enewsletter/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:47:45 +0000</pubDate>
		<dc:creator>Anthony Giordano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[remote desktop services]]></category>
		<category><![CDATA[terminal services]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2554</guid>
		<description><![CDATA[COMPANY NEWS Annual IT Networking Event LogicalSolutions.net will be hosting our Annual IT Networking Event at the LogicalSolutions.net IT Campus on Thursday, August 19th, from 4-7PM. Every year we invite customers, partners and IT professionals to network and meet with LogicalSolutions.net staff. Beer, wine, and happy hour appetizers will be provided. Registration for the event [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>COMPANY NEWS</strong></div>
<div><strong><br />
</strong></div>
<div id="_mcePaste"><strong>Annual IT Networking Event</strong></div>
<div id="_mcePaste">LogicalSolutions.net will be hosting our Annual IT Networking Event at the LogicalSolutions.net IT Campus on Thursday, August 19th, from 4-7PM. Every year we invite customers, partners and IT professionals to network and meet with LogicalSolutions.net staff. Beer, wine, and happy hour appetizers will be provided. Registration for the event is Free and you can register online using the link below.</div>
<div id="_mcePaste"><a href="http://www.logicalsolutions.net/networking-event/">Register Here</p>
<p></a></div>
<div id="_mcePaste"><strong>DID YOU KNOW</strong></div>
<div><strong><br />
</strong></div>
<div id="_mcePaste"><strong><em>&#8220;It Takes Two to Make a Thing Go Right&#8221;</em></strong></div>
<div id="_mcePaste">Load balancing is essential for the stability of a high volume application or website. Websites like Facebook, Twitter, CNN, etc. all utilize a series of multiple servers to spread out the load of traffic preventing a single server from becoming overloaded.</div>
<div id="_mcePaste">
The different modes available for Load Balancing are: Round Robin, Fastest Response Time, Least Connections, Weighted Round Robin, or a Custom/adaptive Type. A simple explanation would be to say if you run an e-commerce web site; You are like a grocery store, and you want to get a user through the checkout lane the fastest. Right now you only have one checkout lane, and customers are lining up. If you “Load Balance” and open a second checkout lane the user load or wait time is cut in half. If the register runs out of receipt tape (i.e. Server crash), users can switch to the other checkout lane.</div>
<div id="_mcePaste">
The end goal, you want to ensure the fastest and most reliable service to your customers, so they do not shop elsewhere. I am sure we have all seen a customer leave a store because the line was too long, or the site was not available.</div>
<div id="_mcePaste"><a href="http://www.logicalsolutions.net/2010/07/hardware-loadbalancing-web-applications/">Learn more<br />
</a></div>
<div id="_mcePaste"><strong><br />
BLOG TIME<br />
</strong></div>
<div id="_mcePaste"><strong><br />
Featured Blog Post</strong></div>
<div id="_mcePaste"><em><strong>&#8220;Cloud Computing and Remote Desktop Services (Formally Terminal Services)&#8221;</strong></em></div>
<div id="_mcePaste"><em>by Anthony Giordano</em></div>
<div id="_mcePaste">LogicalSolutions.net has been providing cloud computing services for our customers in the Rochester, Syracuse and Buffalo regions as well as across the U.S. for 15 years. With the huge explosion of interest in cloud computing over the past year or two, we&#8217;ve had many current and prospective customers come to us for ways to migrate to a cloud platform. They have also heard that a cloud platform can reduce IT costs. They are right.</div>
<div id="_mcePaste">
A great way to leverage the cloud and reduce costs is to run your application with&#8230;</div>
<div id="_mcePaste"><a href="http://www.logicalsolutions.net/2010/07/cloud-computing-and-remote-desktop-services-formally-terminal-services/">Read more<br />
</a></div>
<div id="_mcePaste"><strong><br />
SPECIAL PROMOTION</strong></div>
<div id="_mcePaste"><strong><br />
</strong></div>
<div><strong>Double Your Bandwidth for Free!</strong></div>
<div id="_mcePaste">For the month of August receive double your bandwidth when signing up for colocation services or the purchase of a dedicated server or VPS. Call and ask to speak to one of our sales engineers today for more details 800.957.4872.</div>
<div id="_mcePaste"><a href="http://www.logicalsolutions.net/contact/">Contact Us</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/08/august-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicalSolutions.net&#8217;s July eNewsletter</title>
		<link>http://www.logicalsolutions.net/2010/07/july-newsletter-lower-bandwidth-rates-hosted-exchange-2010/</link>
		<comments>http://www.logicalsolutions.net/2010/07/july-newsletter-lower-bandwidth-rates-hosted-exchange-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:58:50 +0000</pubDate>
		<dc:creator>Anthony Giordano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Hosted Exchange]]></category>
		<category><![CDATA[Hyper-V VPS]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[microsoft exchange]]></category>
		<category><![CDATA[microsoft exchange 2010]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Rochester Colocation]]></category>
		<category><![CDATA[Rochester Datacenter]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[VPS Cloud]]></category>
		<category><![CDATA[Windows VPS]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2344</guid>
		<description><![CDATA[COMPANY NEWS   Mark Your Calendar  LogicalSolutions.net will be hosting our IT Networking Event on Thursday August 19th from 4-7pm. Join us for food, drinks, data center tours and networking! Invitations to follow.   Free Bandwidth Rate Quote LogicalSolutions.net continues to grow. As we grow we purchase more bandwidth to make available to our customers. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMPANY NEWS</strong><br />
 <br />
<strong>Mark Your Calendar <br />
</strong>LogicalSolutions.net will be hosting our IT Networking Event on Thursday August 19th from 4-7pm. Join us for food, drinks, data center tours and networking! Invitations to follow.<br />
 <br />
<strong>Free Bandwidth Rate Quote<br />
</strong>LogicalSolutions.net continues to grow. As we grow we purchase more bandwidth to make available to our customers. This means we have been able to reduce our bandwidth costs, translating into lower costs to you! Get a free rate quote today! <br />
<a href="http://www.logicalsolutions.net/2010/06/rochester-bandwidth-pricing-costs/">Free Bandwidth Quote </a> <br />
 <br />
<strong>Client Portal Expanded</strong> <br />
Our team has been working hard over the past month with a variety of network upgrades. Included in this is the capability for our colocation customers to view real-time data for their bandwidth and power usage through their customer portal.  <br />
<a href="http://www.logicalsolutions.net/2010/04/data-metered-power-bandwidth-monitoring-portal/">Read more<br />
</a>  <br />
<strong>DID YOU KNOW?<br />
Microsoft Hosted Exchange 2010</strong><br />
LogicalSolutions.net now offers a managed Hosted Exchange 2010 enterprise email solution for as low as $12/month per mailbox! This comes with all the features including Outlook Web App, Outlook support, Active Sync, Mobile Support and more! Click the link below for the estimator calculator today.<br />
<a href="http://www.logicalsolutions.net/hosting/hosted-exchange/">Cost Calculator<br />
</a> <br />
<strong>BLOG TIME<br />
Featured Blog Post<br />
</strong>&#8220;<em>Lower Bandwidth Rates</em>&#8221;<br />
by Casey Rohrer</p>
<p>As a leading data center services provider there are many factors that go into managing a successful enterprise class colocation and hosting facility. Each one is equally important and benefits not only our customers from a technology standpoint, but a business one as well. While building our new SAS70 Type II data center in Rochester, NY, redundancy was engineered into every component of the facility to provide the most reliable and cost effective data center services in the industry.      <br />
<a href="http://www.logicalsolutions.net/2010/06/rochester-bandwidth-pricing-costs/">Read more</a></p>
<p><strong>SPECIAL PROMOTION  <br />
Free VPS for a Month<br />
</strong>For the month of July sign up for a free month of hosting services for your Virtual Private Server. Click the one of the links below to signup online and use the promo code <strong>FREEWINVPS</strong> for Windows or <strong>FREELNXVPS</strong> for Linux.<br />
<a href="http://www.logicalsolutions.net/servers/windows-vps/">Windows VPS</a><br />
<a href="http://www.logicalsolutions.net/servers/linux-vps/">Linux VPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/07/july-newsletter-lower-bandwidth-rates-hosted-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicalSolutions.net Partners with SmarterTools</title>
		<link>http://www.logicalsolutions.net/2010/06/logicalsolutions-net-partners-with-smartertools/</link>
		<comments>http://www.logicalsolutions.net/2010/06/logicalsolutions-net-partners-with-smartertools/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:48:47 +0000</pubDate>
		<dc:creator>Jeffrey Cagwin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SmarterMail]]></category>
		<category><![CDATA[SmarterStats]]></category>
		<category><![CDATA[SmarterTools]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2191</guid>
		<description><![CDATA[Pittsford, NY – LogicalSolutions.net is proud to announce that it has entered into a partnership with Arizona-based SmarterTools Inc. to distribute feature-rich software to customers. Under the terms of the agreement, LogicalSolutions.net will distribute a software bundle that includes professional editions of the SmarterMail mail server, SmarterStats web log analytics and SEO software, and SmarterTrack [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pittsford, NY</strong> – <a href="http://www.logicalsolutions.net/">LogicalSolutions.net</a> is proud to announce that it has entered into a partnership with Arizona-based <a href="http://www.smartertools.com/" target="_blank">SmarterTools Inc.</a> to distribute feature-rich software to customers.</p>
<p>Under the terms of the agreement, LogicalSolutions.net will distribute a software bundle that includes professional editions of the SmarterMail mail server, SmarterStats web log analytics and SEO software, and SmarterTrack customer service software to qualified customers at no additional cost. The software bundle is valued at $800 (U.S. dollars).</p>
<p>“This partnership is going to allow our customers to receive a higher value for their money,” said Jeffrey Cagwin, Director of Enterprise Hosting at LogicalSolutions.net.</p>
<p>SmarterMail 6.x is a very economical mail server, offering enterprise-level functionality to businesses and web hosting companies. With features like advanced outlook synchronization, detailed reporting, message archiving, event/notifications, intrusion detection and prevention and out-of-the-box antispam and antivirus, LogicalSolutions.net clients will be able to enjoy a hassle-free and user-friendly mail server platform.</p>
<p>SmarterStats 5.x provides businesses, hosting environments, and webmasters with an in-depth understanding of keywords and visitor navigation trends by providing on-demand website statistics, SEO tools, custom reports, data mining, geographic mapping, and more.</p>
<p>SmarterTrack 5.x is a powerful help desk solution that provides tracking, reporting, and managing functions for customer service and communications. Features include a state-of-art ticketing system, live chat, call logs, “WhosOn”, tasks, cost analysis, surveys, data mining, reporting, branding, language support, and a knowledgebase.</p>
<p>Globally, more than 15 million end users rely on these various applications made by SmarterTools to communicate, collaborate, manage customer interactions, and track their online marketing performance. All SmarterTools products are designed to work with popular Web browsers and are thoroughly tested and optimized for Safari, Internet Explorer, Firefox, Chrome, and Opera browsers, allowing end users to access their mission-critical software from anywhere in the world.</p>
<p><strong>About SmarterTools Inc.</strong><br />
Founded in 2003, SmarterTools Inc. is an information technology-management software company based in Phoenix, Arizona. SmarterTools builds a Windows mail server, customer service software, and Web log analytics and SEO software that simplify and automate the day-to-day IT operations of businesses and hosting environments in over 100 countries. Additional information about SmarterTools Inc. and the SmarterTools product line is available at <a href="http://www.smartertools.com/" target="_blank">http://www.smartertools.com/</a>.</p>
<p><strong>About LogicalSolutions.net</strong></p>
<p>Founded in 1995, LogicalSolutions.net is an Enterprise Class Data Center solutions provider, specializing in server colocation, enterprise web hosting, enterprise application hosting, disaster recover/data backup services, and server virtualization. We currently host over 14,000 business applications in our new Wholly Owned SAS70 Type II certified Data Center located in Rochester, NY. For more information please visit <a href="http://www.logicalsolutions.net/">http://www.logicalsolutions.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/06/logicalsolutions-net-partners-with-smartertools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weekend NOC Support Hours Added</title>
		<link>http://www.logicalsolutions.net/2010/06/new-weekend-support-hours-added/</link>
		<comments>http://www.logicalsolutions.net/2010/06/new-weekend-support-hours-added/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:29:30 +0000</pubDate>
		<dc:creator>Logical Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Datacenter Support]]></category>
		<category><![CDATA[NOC Hours]]></category>
		<category><![CDATA[Support Hours]]></category>
		<category><![CDATA[Weekend Datacenter Support]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2062</guid>
		<description><![CDATA[In order to better support our customers, LogicalSolutions.net has added new Saturday Support hours.  One of our Dedicated Support Engineers will be staffed in the LogicalSolutions.net NOC with our new weekend support hours:]]></description>
			<content:encoded><![CDATA[<p>In order to better support our customers, LogicalSolutions.net has added new Saturday support staffing hours.  One of our Dedicated Support Engineers will be staffed in the LogicalSolutions.net NOC with our new weekend support hours:</p>
<p><strong>Saturdays: 9am – 4pm</strong>.</p>
<p>Monday – Friday will be continue 5am – 9pm Onsite Support, and always 24&#215;7 Emergency Support</p>
<p>As always you can access our <a title="Support Page" href="/support/" target="_self"><strong>Support Page</strong></a>, and <a title="Client Support Portal" href="https://portal.logicalsolutions.net/clientarea.php" target="_self"><strong>Client Area</strong></a> for 24x7x365 Technical and Billing Support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/06/new-weekend-support-hours-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicalSolutions.net&#8217;s June eNewsletter</title>
		<link>http://www.logicalsolutions.net/2010/06/june-newsletter-virtualization-assessment-vps-hosting/</link>
		<comments>http://www.logicalsolutions.net/2010/06/june-newsletter-virtualization-assessment-vps-hosting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:10:04 +0000</pubDate>
		<dc:creator>Anthony Giordano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Server]]></category>
		<category><![CDATA[Hyper-V VPS]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[VPS Cloud]]></category>
		<category><![CDATA[Windows VPS]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=2349</guid>
		<description><![CDATA[COMPANY NEWS   Mark Your Calendar  LogicalSolutions.net will be hosting our Technology Networking Event this summer. Keep your eyes open for more details and a date coming soon! Free Virtualization Cost Assessment Sign up today for a Free Virtualization Cost Assessment! One of our trained engineers will evaluate each of your current application servers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMPANY NEWS</strong><br />
 <br />
<strong>Mark Your Calendar <br />
</strong>LogicalSolutions.net will be hosting our Technology Networking Event this summer. Keep your eyes open for more details and a date coming soon!</p>
<p><strong>Free Virtualization Cost Assessment</strong><br />
Sign up today for a Free Virtualization Cost Assessment! One of our trained engineers will evaluate each of your current application servers and give you a cost and best practice recommendation on moving your servers to a virtualized environment. Dramatically decrease the number of servers you have using by server consolidation and reduce your support and overall operating costs.<br />
<a href="http://www.logicalsolutions.net/virtualization-cost-assessment/">Sign up now</a><br />
 <br />
<strong>New Windows VPS Remote Control Panel</strong><br />
We have recently launched a new feature with our Windows Virtual Private Server that includes an OS Level Control Panel that allows a user to self service their Dedicated Virtual Server remotely. Current features in the Control Panel allows you to reboot the server, hard reboot the server, start the server, monitor processor load and more!<br />
<a href="http://www.logicalsolutions.net/2010/05/windows-server-2008-vps-control-panel/">Read more and sign up for a demo </a><br />
 <br />
<strong>DID YOU KNOW</strong></p>
<p><strong>Premium Disaster Recovery with Boston Data Center</strong><br />
Did you know LogicalSolutions.net has a partner Data Center in Boston? We know the distance of your DR facility is important. So whether you&#8217;re looking for offsite backup, or full failover replication of your primary facility, LogicalSolutions.net has you covered.<br />
<a href="http://www.logicalsolutions.net/servers/disaster-recovery/">Click here for more information.</a></p>
<p><strong>VPS Online Ordering<br />
</strong>We now offer easy signup and configuration with online ordering for our Windows Hyper-V and Linux Virtual Private Server offerings. Simply click the link below to Build a VPS, follow the short few steps and you&#8217;ll be up and running within a couple hours! Click the links below to take a look.<br />
<a href="http://www.logicalsolutions.net/servers/linux-vps/">Windows VPS Cloud Ordering<br />
Linux VPS Cloud Ordering</a></p>
<p><strong>BLOG-TIME<br />
FEATURED BLOG POST<br />
</strong>&#8220;<em>Advantages of a VPS?</em>&#8221;<br />
by Anthony Giordano</p>
<p>Traditionally there have been two options when it comes to website hosting. You are either setup in a shared hosting environment or a dedicated server. Moving to a dedicated server can be costly preventing most from ever considering it. This is no longer the case. Now there&#8217;s something in between that provides most of the benefits of a dedicated server, but at a fraction of the cost. But how do I know if a VPS, or Virtual Private Server, is right for me?  <br />
<a href="http://www.logicalsolutions.net/2010/05/advantages-of-a-vps/">Read the full story.</a><br />
 <br />
<strong>SPECIAL PROMOTION<br />
Double Your Hard Drive Space Free<br />
</strong>Sign up today for a Virtual Private Server and we&#8217;ll double your hard drive space for free! Click the link below and mention the promo code &#8220;DOUBLE&#8221;.<br />
<a href="http://www.logicalsolutions.net/contact/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/06/june-newsletter-virtualization-assessment-vps-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ordering added for the Linux VPS Cloud Offering</title>
		<link>http://www.logicalsolutions.net/2010/05/rochester-ny-cloud-services-hosting/</link>
		<comments>http://www.logicalsolutions.net/2010/05/rochester-ny-cloud-services-hosting/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:35:19 +0000</pubDate>
		<dc:creator>Mike Salviski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[Linux VPS Hosting]]></category>
		<category><![CDATA[Rochester Cloud Hosting]]></category>
		<category><![CDATA[Rochester Managed Hosting]]></category>
		<category><![CDATA[Rochester Managed Services]]></category>
		<category><![CDATA[Virtual Private Server Hosting]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=1865</guid>
		<description><![CDATA[LogicalSolutions.net has offered Highly Available Linux Virtual Private Servers on a Dell Hardware Powered Cloud for years and has over 1000 running Virtual Instances in its Enterprise Class Datacenter.  The Rochester, NY Home Cloud Offering provides a Dedicated Linux Operating System running any Linux Operating System that your business applications require, such as: CentOS, Debain, Ubuntu or Fedora.  The Highly Available offering Features a Dedicated IP address and can be upgraded at any time to increase RAM and RAID Hard Drive Space as your business grows. ]]></description>
			<content:encoded><![CDATA[<p>LogicalSolutions.net has offered Highly Available Linux virtual private servers (VPS) on a Dell Hardware Powered Cloud for years and has over 1200 running virtual instances in its <a href="http://www.logicalsolutions.net/colocation/rochester-datacenter/" target="_self">Enterprise Class Datacenter</a>.  The Rochester, NY Cloud Offering provides a dedicated Linux Operating System running any Linux Operating System that your business applications require, such as: <strong>CentOS, Debain, Ubuntu, or Fedora</strong>.  The highly available (HA) offering features a dedicated IP address, cPanel Option and can be upgraded at any time to increase RAM and RAID Hard Drive Space as your business grows. </p>
<p><strong><a href="http://www.logicalsolutions.net/servers/linux-vps/" target="_self">Go to the Linux VPS Cloud page and Build Yours Today!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalsolutions.net/2010/05/rochester-ny-cloud-services-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Data Pipe gets bigger again!</title>
		<link>http://www.logicalsolutions.net/2010/05/colocation-bandwidth-rochester-ny-datacenter/</link>
		<comments>http://www.logicalsolutions.net/2010/05/colocation-bandwidth-rochester-ny-datacenter/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:30:13 +0000</pubDate>
		<dc:creator>Jim Salviski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[NY Colocation]]></category>
		<category><![CDATA[NY Datacenter]]></category>
		<category><![CDATA[NYC Colocation]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Rochester Colocation]]></category>
		<category><![CDATA[Rochester Datacenter]]></category>
		<category><![CDATA[syracuse colocation]]></category>

		<guid isPermaLink="false">http://www.logicalsolutions.net/?p=1793</guid>
